FEE STRUCTURE FOR SESSION 2020-21
Class | Registration Fee | Admission Fee | Misc. Charge | Annual Fee | Monthly Fee | Total With All Charges | |
NUR | 700 | 3000 | 500 | 4000 | 1100 | 21400 | |
LKG | 700 | 3000 | 500 | 4000 | 1150 | 22000 | |
UKG | 700 | 3000 | 500 | 4000 | 1200 | 22600 | |
I | 700 | 3000 | 500 | 4000 | 1550 | 24600 | |
II | 700 | 3000 | 500 | 4000 | 1550 | 24600 | |
III | 700 | 3000 | 500 | 4000 | 1800 | 27600 | |
IV | 700 | 3000 | 500 | 4000 | 1800 | 27600 | |
V | 700 | 3000 | 500 | 4000 | 1800 | 27600 | |
VI | 700 | 3000 | 500 | 4000 | 1950 | 29400 | |
VII | 700 | 3000 | 500 | 4000 | 1950 | 29400 | |
VIII | 700 | 3000 | 500 | 4000 | 1950 | 29400 | |
IX | 700 | 3000 | 700 | 5000 | 2150 | 33000 | |
X | 700 | 3000 | 700 | 5000 | 2150 | 33000 | |
XI Art.New | 700 | 4000 | 1000 | 5500 | 2300 | 38800 | |
XI Art. Old | 2000 | 1000 | 5500 | 2300 | 36100 | ||
XI Comm. New | 700 | 4000 | 1000 | 5500 | 2500 | 41200 | |
XI Comm.Old | 2000 | 1000 | 5500 | 2500 | 38500 | ||
XI Sc. New | 700 | 4000 | 1000 | 5500 | 2700 | 43600 | |
XI Sc. Old | 2000 | 1000 | 5500 | 2700 | 40900 | ||
XII Art. | 700 | 4000 | 1000 | 5500 | 2300 | 38800 | |
XII Comm. | 700 | 4000 | 1000 | 5500 | 2700 | 43600 | |
XII Sc. | 700 | 4000 | 1000 | 5500 | 2800 | 44800 | |
Brother/ Sister concession =200/- per month |