Fee Structure

Fee Structure  2022-23
Class Reg.
Charegs
Misc.
Charge
Annual Fee Admission Fee Monthly
Fee
Total
Nur 1000 1000 5000 5000 1300 13300
LKG 1000 1000 5000 5000 1350 13350
UKG 1000 1000 5000 5000 1400 13400
I 1000 1000 5000 5000 1700 13700
II 1000 1000 5000 5000 1700 13700
III 1000 1000 5000 5000 2000 14000
IV 1000 1000 5000 5000 2000 14000
V 1000 1000 5000 5000 2000 14000
VI 1000 1000 5000 5000 2200 14200
VII 1000 1000 5000 5000 2200 14200
VIII 1000 1000 5000 5000 2200 14200
IX 1000 1200 5000 5000 2400 14600
X 1000 1200 5000 5000 2400 14600
XI ART. NEW 1000 1200 6000 5000 2500 15700
XI ART. OLD 1000 1200 6000 2000 2500 12700
XI COMM. NEW 1000 1200 6000 5000 2900 16100
XI COMM. OLD 1000 1200 6000 2000 2900 13100
XI SC.  NEW 1000 1200 6000 5000 3000 16200
XI SC. OLD 1000 1200 6000 2000 3000 13200
XII ART 1000 1200 6000 5000 2600 15800
XII COMM 1000 1200 6000 5000 3000 16200
XII SC. 1000 1200 6000 5000 3200 16400
Note:- Brother/ Sister concession  =200/- per month