Here’s Summer Holiday Homework Plan for students from Nursery to Class 12th, organized by subjects in a tabular format:
Class | Subjects | Homework Details |
---|---|---|
Nursery | English | Practice writing letters A to Z (uppercase and lowercase) in a workbook. |
Math | Count objects at home and write numbers 1 to 20 in a notebook. | |
Drawing | Color pictures of fruits and animals in your drawing book. | |
KG | English | Write 5 simple sentences about “My Family” and practice reading a small storybook. |
Math | Practice writing numbers 1 to 50 and learn simple addition (1-digit numbers). | |
EVS | Paste pictures of 5 domestic animals and 5 wild animals in a scrapbook. | |
1st | English | Write 10 new words from your English textbook and use them in sentences. |
Math | Solve 10 simple addition and subtraction problems daily. | |
EVS | Make a chart of “My Neighborhood” with pictures. | |
2nd | English | Write a short paragraph about “My Favorite Toy” and practice reading aloud. |
Math | Practice tables from 2 to 10 and solve addition and subtraction problems (2-digit numbers). | |
EVS | Make a small project on “Types of Plants” (herbs, shrubs, trees) using drawings or cutouts. | |
3rd | English | Write a paragraph about “My Summer Vacation Plans” and learn a poem from the textbook. |
Math | Solve 15 problems on multiplication and division (2-digit numbers). | |
Science | Collect and paste pictures of 5 healthy and 5 junk food items in a scrapbook. | |
4th | English | Write a story of your own with at least 10 sentences. |
Math | Solve 20 problems on fractions and measurement from your workbook. | |
Science | Prepare a chart on “Parts of a Plant” with pictures and labels. | |
5th | English | Write a letter to your friend describing your summer holiday plans. |
Math | Practice problems on decimals and percentages (20 problems). | |
Social Science | Make a timeline of 5 important events in Indian history. | |
6th | English | Write a diary entry about how you spent a memorable day during the holidays. |
Math | Solve 20 questions on LCM, HCF, and integers from your textbook. | |
Science | Prepare a model or chart on “The Water Cycle.” | |
7th | English | Write an essay on “Importance of Trees” (150 words). |
Math | Practice 20 problems on algebraic expressions and linear equations. | |
Social Science | Make a detailed map of India showing rivers and mountains. | |
8th | English | Write a book review of any storybook you read during the holidays. |
Math | Solve 30 problems on profit and loss and simple interest. | |
Science | Create a chart explaining the structure of the human heart. | |
9th | English | Write a report on “Pollution and its Impact on Health” (200 words). |
Math | Solve 40 problems from the quadratic equations and coordinate geometry chapters. | |
Science | Prepare a PowerPoint presentation on “The Greenhouse Effect and Climate Change.” | |
10th | English | Write a speech on “The Role of Youth in Nation Building.” |
Math | Solve 50 problems from the trigonometry and circles chapters. | |
Science | Conduct a small experiment to show the effects of heat on different substances (with observations and results). | |
11th (Science) | Physics | Solve numerical problems from the “Motion in a Straight Line” chapter. |
Chemistry | Prepare a project on “Applications of Chemistry in Daily Life.” | |
Biology | Write a report on “Photosynthesis in Plants” with diagrams. | |
11th (Commerce) | Accounts | Solve 20 problems on journal entries and ledger creation. |
Economics | Write a report on “The Importance of Consumer Awareness.” | |
12th (Science) | Physics | Solve problems on “Electrostatics” and prepare notes for the chapter. |
Chemistry | Prepare a chart explaining the periodic table trends. | |
Biology | Create a model of the DNA structure using household items. | |
12th (Commerce) | Accounts | Solve 30 problems on company accounts and partnership. |
Business Studies | Write a case study on “Successful Startups in India.” |
Let me know if you need further information !